Specifications
![]() |
Price | |
---|---|
MSRP | $1199 |
Body type | |
Body type | Large sensor compact |
Body material | Metal, composite |
Sensor | |
Max resolution | 5472 x 3648 |
Other resolutions | 3:2 (3888 x 2592, 2736 x 1824), 16:9 (5472 x 3080, 3840 x 2160, 1920 x 1080), 4:3 (4864 x 3648, 3456 x 2592, 2432 x 1824), 1:1 (3648 x 3648, 2592 x 2592, 1824 x 1824) |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 |
Effective pixels | 20 megapixels |
Sensor photo detectors | 21 megapixels |
Sensor size | 1? (13.2 x 8.8 mm) |
Sensor type | BSI-CMOS |
Processor | Venus Engine |
Color space | sRGB, Adobe RGB |
Color filter array | Primary color filter |
Image | |
ISO | Auto, 125-12800 (expands to 80-25600) |
Boosted ISO (minimum) | 80 |
Boosted ISO (maximum) | 25600 |
White balance presets | 5 |
Custom white balance | Yes (4 slots) |
Image stabilization | Optical |
Image stabilization notes | Hybrid 5-axis available in movie mode |
Uncompressed format | RAW |
JPEG quality levels | Fine, standard |
File format |
|
Optics & Focus | |
Focal length (equiv.) | 24–480 mm |
Optical zoom | 20× |
Maximum aperture | F2.8–4.5 |
Autofocus |
|
Autofocus assist lamp | Yes |
Digital zoom | Yes (2x) |
Manual focus | Yes |
Normal focus range | 30 cm (11.81?) |
Macro focus range | 3 cm (1.18?) |
Number of focus points | 49 |
Screen / viewfinder | |
Articulated LCD | Fully articulated |
Screen size | 3? |
Screen dots | 1,040,000 |
Touch screen | Yes |
Screen type | TFT LCD |
Live view | Yes |
Viewfinder type | Electronic |
Viewfinder coverage | 100% |
Viewfinder magnification | 0.74× |
Viewfinder resolution | 2,360,000 |
Photography features | |
Minimum shutter speed | 60 sec |
Maximum shutter speed | 1/4000 sec |
Maximum shutter speed (electronic) | 1/16000 sec |
Exposure modes |
|
Scene modes |
|
Built-in flash | Yes |
Flash range | 13.20 m (at Auto ISO) |
External flash | Yes (via hot shoe) |
Flash modes | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync, Slow Sync/Red-eye Reduction, Forced Off |
Continuous drive | 12.0 fps |
Self-timer | Yes (2 or 10 secs, 3 shots @ 10 sec) |
Metering modes |
|
Exposure compensation | ±5 (at 1/3 EV steps) |
AE Bracketing | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) |
Videography features | |
Format | MPEG-4, AVCHD, H.264 |
Modes |
|
Microphone | Stereo |
Speaker | Mono |
Storage | |
Storage types | SD/SDHC/SDXC card |
Connectivity | |
USB | USB 2.0 (480 Mbit/sec) |
HDMI | Yes (micro-HDMI) |
Microphone port | Yes |
Headphone port | Yes |
Wireless | Built-In |
Wireless notes | 802.11b/g/n |
Remote control | Yes (wired or via smartphone) |
Physical | |
Environmentally sealed | No |
Battery | Battery Pack |
Battery description | DMW-BLC12 lithium-ion battery & charger |
Battery Life (CIPA) | 350 |
Weight (inc. batteries) | 915 g (2.02 lb / 32.28 oz) |
Dimensions | 138 x 102 x 135 mm (5.42 x 4.01 x 5.3?) |
Other features | |
Orientation sensor | Yes |
GPS | None |